Flamingo 10.001.11 FA703IP IP Camera indoor Wi-Fi
Art nr.
10.001.11
FA703IP IP Camera indoor Wi-Fi
Omschrijving
FA703IP IP Camera indoor Wi-Fi
Specificaties
Perfion__Powerplugtype | C - CEE 7/16 (flat plug) |
Perfion__NumberOfProductsInPackage | 1 |
Perfion__Powersupply | Electriciteit |
Perfion__Mountingmethod | Beugel |
Perfion__SmarthomeFunction | Ja |
Perfion__USBPort | Nee |
Perfion__Networkconnection | LAN, Wifi |
Perfion__Wireless | Ja |
Perfion__Wattage | 0 W |
Perfion__EcoMobilierFR | NA |
Perfion__Typeofbulb | Niet van toepassing |
Perfion__Mainmaterial | Plastic |
Perfion__Wheretouse | Auto Badkamer Balkon Boot Caravan In huis Kantoor Keuken Toilet Voertuig Werkplaats |
Perfion__Motiondetection | Ja |
Perfion__NightVisionHas | Ja |
Perfion__LampbaseFitting | NA |
Perfion__Authentication | QR- code |
Perfion__Control | Niet van toepassing |
Perfion__Cameraresolution | 640x480 (VGA), 320x240 (QVGA) |
Perfion__MultiScreen | Nee |
Perfion__Euroslot | Nee |
Perfion__SystemRequirements | Niet van toepassing |
Perfion__Networksecurity | WEP/WPA/WPA2 |
Perfion__Lensfocallength | 3,6 mm |
Perfion__ScreenSizeInInch | 0 " |
Perfion__Recordingto | Overig |
Perfion__Iprating | IP00 |
Perfion__AdjustmentPossibilities | Niet verstelbaar |
Perfion__SuitableForTypeOfPlug | 5-polige stekker (Schuko/Gardy) |
Perfion__OperatingSystem | Android iOS |
Perfion__WorksOnBatteries | No |
Perfion__Microphone | Ja |
Perfion__TypeOfWiFiNetwork | Single-band (2.4 GHz) |
Perfion__WirelessProtocol | Wi-Fi |
Perfion__ColourtemperaturekRated | 0 K |
Perfion__Colour | Wit |
Perfion__WithVideoRecorder | Nee |
Perfion__AppAvailable | Ja |
Perfion__Dimmable | Nee |
Perfion__Power | 0 W |
Perfion__Voltage | 230 V |
Handleidingen & downloads